Personnel | Departments
| Browse personnel listings using the navigation below, or search for an individual by using the search function to the right.
To search Departments, switch views. |
|
| |||||
Last, First ![]() |
Title | Telephone | |||
| Adam, Scott | Patrol / K-9 | 260-748-7080 | |||
| Adams, Brenda | Clerk-Treasurer | 260-748-7010 | |||
| Adams, Deb | Utility Clerk | 260-748-7054 | |||
| Allen, Gordon | School Resource Officer | 260-748-7080 | |||
| Anderson, Greg | Patrol | 260-748-7080 | |||
| Baatz, Herb | Lieutenant | 260-748-7080 | |||
| Ball, Floyd | City Councilman District 1 | 260-493-8162 | |||
| Bennett, John | Fire Chief | 260-493-7500 | |||
| Blackburn, Jenny | Administrative Assistant | 260-748-7083 | |||
| Bohde, Jason | Patrol | 260-748-7080 | |||
| Bolinger, Brent | Sergeant / K-9 / Emergency Response Team | 260-748-7080 | |||
| Buettgenbach, Calvin | Dispatcher | 260-748-7080 | |||
| Byrd, Bob | City Councilman District 4 | 260-493-2322 | |||
| Cain, Jill | Utility Office Manager | 260-748-7050 | |||
| Campbell, Tye | Asst. Director of Engineering | 260-748-7030 | |||
| Clendenen, Mike | Superintendent | 260-749-2212 | |||
| Dellinger, Craig | City Councilman District 3 | 260-493-2811 | |||
| DiGangi, Sarah | Council Member - District 2 | 260-749-7630 | |||
| Ehle, Julie | EMS Billing | 269-749-1235 | |||
| Fox, Tim | Code Enforcement Officer | 260-748-7060 | |||
| |||||


